Paid Out:

   

Username Date Amount
Legacy40 Oct-24-2023 06:12:00 AM $3999.76
4153 Oct-22-2023 06:37:46 PM $111.05
Legacy40 Oct-22-2023 06:20:34 PM $196.25
Legacy40 Oct-19-2023 04:30:39 PM $115.75
3544cv Oct-18-2023 02:37:11 AM $150.00
Legacy40 Oct-16-2023 12:40:04 AM $2023.32
Legacy40 Oct-14-2023 06:22:28 PM $144.00
Legacy40 Oct-14-2023 06:02:55 PM $429.48
Legacy40 Oct-14-2023 11:05:50 AM $1581.31
Legacy40 Oct-13-2023 07:34:25 AM $1995.75
Legacy40 Oct-10-2023 03:44:41 PM $391.98
Legacy40 Oct-10-2023 05:53:35 AM $1006.32
3544cv Oct-9-2023 07:17:12 PM $100.00
Legacy40 Oct-9-2023 10:14:30 AM $113.88
Legacy40 Oct-7-2023 07:43:39 PM $1000.22
Joshtechs Oct-5-2023 11:59:52 AM $100.00
3544cv Oct-2-2023 07:29:16 PM $50.00
TOTAL $13504.13